Flats, Angle & Channel
We provide a broad selection of flats, angles, and channels that are frequently seen in various commercial and industrial domains to our clients. Additionally, these have a higher load-bearing capability and are resistant to corrosion and scratches. These come in a range of width, leg height, material thickness, and additional dimensions. Microsteel Corporation produces sheets, plates & coil that are specially made for each client.
Stainless Steel | ASTM A403 WP 304 / 304L / 304H / 316 / 316L / 316H / 309 / 309S / 310 / 310S / 317 , 317L , 321 , 321H , 347 , 347 H, 904L & 2205 Duplex Steel fittings. |
---|---|
Carbon Steel | ASTM A234 WPB/ A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70/ A53 GR.B/ A106 GR.B/ ASM 192/ A179 |
Alloy Steel | ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91 |
Nickel Alloy | ASTM B366 / ASME SB366 Nickel 200 (UNS No.2200), Nickel 201 (UNS No.2201), Nickel 205 (UNS No.2205), Monel 400 (UNS No.4400), Monel 500 (UNS No.5500), Inconel 800 (UNS No. 8800), Inconel 825 (UNS No.8825), Inconel 600 (UNS No.6600), Inconel 625 (UNS No.6625), Inconel 601 (UNS No.6601), Hastelloy C 276 (UNS No.N10276), Alloy 20 (UNS No.8020), Titanium (Grade I & II), Cupro-Nickel 70/30, CuNi10Fe1Mn |
Other Materials | Monel, Nickel, Inconel, Hastelloy, Copper, Brass, Aluminium, Titanium, Bronze, Tantalum, Bismuth, Zinc and Lead. |
Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43. |
Forms | Flats, Angle & Channel |
Size | All standard sizes / Customize Size |
Thickness | All standard thickness / Customize Size |
Dimensions | All sizes available as per buyer's requirement / Customize Size |
Length | 3MTR, 4MTR, 5MTR, 6MTR, or Custom Cut Sizes |
Weight | As per requirement |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report |
Brand | MSC |
Flat
Microsteel Corporation is one of the leading manufacturer, exporter and suppliers of all types of ferrous, non ferrous metals.We supply a good quality stainless steel material. We as a well settled Stainless steel manufacturer, produce pure Stainless Steel product and export this to all over the world. We also provide customization of our product to meet the customer's requirement.
Size | All standard sizes / Customize Size |
Thickness | All standard thickness / Customize Size |
Dimensions | All sizes available as per buyer's requirement / Customize Size |
Length | 3MTR, 4MTR, 5MTR, 6MTR, or Custom Cut Sizes |
Weight | As per requirement |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report |
Brand | MSC |
Angle
Angle is one of the steel goods that is used in building the most frequently, and we are experts in providing wholesale, customized angle. We provide T Angles, Equal Angles, and Unequal Angles in a variety of thicknesses and sizes.
Size | All standard sizes / Customize Size |
Type | Equal Angle, Unequal Angle |
Angle | 5mm to 9mm / Customize Angle |
Thickness | All standard thickness / Customize Size |
Dimensions | All sizes available as per buyer's requirement / Customize Size |
Length | 3MTR, 4MTR, 5MTR, 6MTR, or Custom Cut Sizes |
Weight | As per requirement |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report |
Brand | MSC |
Size in mm | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 25 |
20*20 | 0.9 | 1.1 | |||||||||
25*25 | 1.1 | 1.4 | 1.8 | 2.2 | |||||||
30*30 | 1.4 | 1.8 | 2.2 | 2.8 | |||||||
35*35 | 1.6 | 2.1 | 2.6 | 2.8 | |||||||
40*40 | 1.8 | 2.4 | 3.0 | 3.5 | |||||||
45*45 | 2.1 | 2.7 | 3.4 | 3.5 | |||||||
50*50 | 2.3 | 3.0 | 3.8 | 4.5 | |||||||
65*65 | 4.9 | 5.8 | 7.7 | 9.4 | |||||||
75*75 | 5.7 | 6.8 | 8.9 | 11.0 | |||||||
80*80 | 7.3 | 9.6 | 11.8 | 14.0 | |||||||
90*90 | 8.2 | 10.8 | 13.4 | 15.8 | |||||||
100*100 | 9.2 | 12.1 | 14.9 | 17.7 | |||||||
110*110 | 13.4 | 16.5 | 19.6 | 24.2 | |||||||
130*130 | 15.9 | 19.7 | 23.4 | 28.9 | |||||||
150*150 | 22.8 | 27.2 | 35.8 | 39.9 | 11.1 | ||||||
200*200 | 36.6 | 48.5 | 54.0 | 60.0 | 73.6 |
Channels
Our business is exporting channel, which is frequently utilized as a structural support in building projects. The Channels, which come in a variety of sizes and forms, are sourced from trustworthy companies that employ premium steel that gives the final product excellent tensile strength and anti-corrosion qualities.We are regarded as one of the top U Channels Suppliers and Channels Exporters.
Size | All standard sizes / Customize Size |
Shape | U Channel, C Channel |
Channel | 40mm*20mm~300mm*300mm / Customize |
Thickness | All standard thickness / Customize Size |
Dimensions | All sizes available as per buyer's requirement / Customize Size |
Length | 3MTR, 4MTR, 5MTR, 6MTR, or Custom Cut Sizes |
Weight | As per requirement |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report |
Brand | MSC |
Channel Size in mm | Weight Kg/m | Size in mm | Weight Kg/m |
75*40 | 7.1 | 200*75 | 22.3 |
100*50 | 9.6 | 250*80 | 30.6 |
125*65 | 13.1 | 250*82 | 34.2 |
150*75 | 16.8 | 300*90 | 36.3 |
175*75 | 19.6 | 400*100 | 50.1 |