Ferrule Tube Fittings / Compression Tube Fittings
Micro Steel Corporation manufactures ,stocks & Exports wide range of COMPRESSION TUBE FITTINGS, also known as FERRULE TUBE FITTINGS.The compression tube fittings are designed for process & instrumentation tubings.They provide leak proof seal that helps to withstand high pressure,vacuum,temperature & vibration.We manufacture compression tube as per international standards ASTM/ASME/DIN in Stainless Steel, Carbon Steel, Alloy Steel, Nickel Alloys, Copper and Brass with a wide range to meet our clients’ demand completely.
These Ferrule Tube Fittings are of two types:SINGLE FERRULE and DOUBLE FERRULE.The Single and Double Ferrule Tube Fittings are available in a broad range of sizes, materials and configurations.
Specification
Type | SINGLE FERRULE TUBE FITTING / DOUBLE FERRULE TUBE FITTING |
---|---|
Forms | Male Connector,Male Pipe Weld Connector,Male Elbow,Male Adapter,Bulkhead Male Connector,Male Run Tee,Male Branch Tee,Female Connector,Female Pipe Weld Connector,Female Elbow,Female Adapter,Bulkhead Female Connector,Female Run Tee,Female Branch Tee,Ferrule Union,Ferrule Bulkhead Union,Ferrule Union Tee,Union Cross,Reducing Union,Elbow Union,Ferrule Reducer,Bulkhead Reducer,Tube Cap,Tube Plug,Ferrule Nut,Front Ferrule,Back Ferrule. |
Grades | Stainless Steel (SS304, SS316), Carbon Steel, Alloy Steel, Nickel Alloys, Copper and Brass. |
Size Range | 1/16” To 2”, 2mm OD To 50mm OD |
Thread | NPT, BSP, BSPT, UNF |
Pressure Rating | 6000 PSI for Stainless Steel, 300/1000/3000 PSI for Brass. |
Surface Finish | Polished Bright |
Brand | MSC |
Single Ferrule
In the single ferrule fittings, the nose of the ferrule is utilized to fulfil two purposes. One is to bite into the tube to hold it, and the second is to provide a sealing part for the coupling body. Single ferrule fittings have a relatively less pressure rating as compared to their twin-ferruled equivalent. These ferrule fittings are manufactured by considering the operators’ demands and ease of use. It has one less part than double ferrule fittings, and also, it is usually hard to be installed inaccurately. Despite its advantages, double ferrule fittings are generally the preferred option over single ferrule fittings.
Double ferrule
The twin or double ferrule fittings has front ferrule and back ferrules. These ferrule fittings make a grip by the back ferrule and create a seal by the front ferrule. The double ferrule is also known as two-ferrule, which is available in different materials. The size of this type of ferrule fitting is the same as single ferrule fittings. Double ferrule fittings offer a perfect connection due to their sturdy mechanical grip design. This double ferrule fittings can be utilized for tubing purposes with different widths and varying hardness levels.
Standard Configurations
Types
Male Connector
Pipe Weld Connector
Bulk Head Male Connector
Male Elbow
Male Run Tees
Male Branch Tee
Female Connector
Bulk Head Female Connector
Female Elbow
Female Run Tee
Female Branch Tee
Union
Reducing Union
Bulk Head Union
Union Elbow
Union Cross
Tube Cap
Tube Plug
Male Adapter
Female Adapter
Front/Back Ferrule, Nut
Ferrule Tube Fittings Dimensions
T-Tube O.D.(in.) | Basic Ordering Number | Dimension, mm | Intechanges with | ||||
L | C | G | F | E | |||
1/16 | -TTT-S1 | 17.8 | 8.6 | 7.9 | 9.5 | 1.3 | -100-3 |
1/8 | -TTT-S2 | 22.4 | 12.7 | 11.1 | 9.5 | 2.3 | -200-3 |
3/16 | -TTT-S3 | 24.4 | 13.7 | 12.7 | 11.1 | 3.0 | -300-3 |
1/4 | -TTT-S4 | 26.9 | 15.2 | 14.3 | 12.7 | 4.8 | -400-3 |
5/16 | -TTT-S5 | 29.7 | 16.2 | 15.9 | 15.9 | 6.4 | -500-3 |
3/8 | -TTT-S6 | 30.5 | 16.8 | 17.5 | 15.9 | 7.1 | -600-3 |
1/2 | -TTT-S8 | 36.1 | 22.9 | 22.2 | 20.6 | 10.4 | -810-3 |
5/8 | -TTT-S10 | 38.9 | 24.4 | 25.4 | 25.4 | 12.7 | -1010-3 |
3/4 | -TTT-S12 | 39.9 | 24.4 | 28.6 | 27.0 | 15.7 | -1210-3 |
7/8 | -TTT-S14 | 44.7 | 25.7 | 31.8 | 34.9 | 18.3 | -1410-3 |
1 | -TTT-S16 | 49.0 | 31.2 | 38.1 | 34.9 | 22.4 | -1610-3 |
1 1/8 | -TTT-S18 | 55.1 | 31.2 | 46.0 | 42.9 | 24.6 | -1810-3 |
1 1/4 | -TTT-S20 | 66.5 | 41.1 | 47.6 | 42.9 | 27.7 | -2000-3 |
1 1/2 | -TTT-S24 | 78.0 | 50.0 | 57.2 | 50.8 | 34.0 | -2400-3 |
Hydraulic Ferrule Tube Fittings Outer Diameter
OD | OD Actual | Thread Designation - Normal Size | Thread per inch | |
(fraction inch) | (inches) | (inches) | NPT | BSP |
5/16 | 0.3125 | 1/16 | 27 | 28 |
13/32 | 0.405 | 1/8 | 27 | 28 |
35/64 | 0.540 | 1/4 | 18 | 19 |
43/64 | 0.675 | 3/8 | 18 | 19 |
27/32 | 0.840 | 1/2 | 14 | 14 |
1-3/64 | 1.050 | 3/4 | 14 | 14 |
1-5/16 | 1.315 | 1 | 11-1/2 | 11 |
1-21/32 | 1.660 | 1-1/4 | 11-1/2 | 11 |
1-29/32 | 1.900 | 1-1/2 | 11-1/2 | 11 |
2-3/8 | 2.375 | 2 | 8 | 11 |
3-1/2 | 3.5 | 3 | 8 | 11 |
4 | 4.0 | 3-1/2 | 8 | 11 |
4-1/2 | 4.5 | 4 | 8 | 11 |
5-5/8 | 5.563 | 5 | 8 | 11 |
6-5/8 | 6-5/8 | 6 | 8 | 11 |
Features
Benefits